Description
- Stable connectivity: Xiaomi Redmi Buds 4 Active use Bluetooth 5.3 for lower latency and more stability.
- Experience Powerful Bass: With a 12mm dynamic coil and a double-layer polymer composite membrane, it delivers enhanced bass and heightened acoustics, allowing you to discover more details in your music.

- Noise cancellation:Each earbud is equipped with a high-sensitivity microphone that reduces interference from ambient background noise, ensuring optimal speech intelligibility for effective communication even in noisy environments.

- Touch function: Answer incoming calls, play music and other daily operations can be done with a single touch of finger on the back of the headset, long press with two fingers on the headset can start playing mode and turn on and off the low latency function.

- Long battery life: The battery life of the earphones can last up to 5 hours on a single charge, and up to 28 hours with the portable charging case, and can be used for two hours after charging for 10 minutes.

More About This Item
| Brand | XIAOMI |
| Color | White |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 16 Ohm |
Product Specification
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Headphones Jack | Without Jack |
| Model Name | Redmi Buds 4 Active |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headphones |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music, Travel |
| Charging Time | 5 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Smartphones, Computers, Gaming Consoles |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 0.08 Kilograms |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Flat Free Package (FFP) |
| Style | 4 Active |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 28 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Carrying Case Length | 24 Millimeters |
| Carrying Case Width | 63.2 Millimeters |
| Carrying Case Height | 53.4 Millimeters |
| Carrying Case Weight | 34.7 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | White |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | Rounded Tips |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Noise Cancellation |
| Global Trade Identification Number | 06941812761984 |
| Manufacturer | Xiaomi |
| Product Dimensions | 0.91 x 1.22 x 0.83 inches |
| Item Weight | 2.82 ounces |
What’s in the box
- Headphones









![USB TYPE C Headphones for iPhone 17 Pro Max 17 Air 16 15 14, Headphones for School [ Clear Calls ] HiFi Volume Contorl Ear Buds for iPhone/Galsxy/iOS/Android/Switch/iPad/Kindle](https://sarahmart.us/wp-content/uploads/2024/05/51SYKQVsXkL._AC_SL1500_-600x600.jpg)



Reviews
There are no reviews yet.