Description
Product information
| Sensitivity | 90 dB |
|---|---|
| Headphones Jack | Other – No Jack, Wireless Earbud |
| Model Name | Beats Studio Buds + |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Beats Studio Buds + Earbuds, Eartip, Pocketable charging case, USB-C to USB-C charging cable, User Manual |
| Age Range (Description) | Adult, Teen |
| Material | Plastic |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Charging Time | 36 Hours |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Item Weight | 3.84 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 – 20000 Hertz |
| Unit Count | 1.0 Count |
| Style | Studio Buds + |
| Control Method | App, Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri, Touch |
| Battery Life | 36 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 100 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | Bud |
| UPC | 194253563624 |
| Special Feature | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Surround Sound, Sweatproof |
| Global Trade Identification Number | 30194253563625 |
| Manufacturer | Beats |
| Product Dimensions | 2.83 x 2.01 x 1 inches |
| ASIN | B0C2W1KLSS |
| Item model number | MQLH3LL/A |
| Batteries | 3 Lithium Ion batteries required. (included) |












Reviews
There are no reviews yet.