Description
Product Details
| Brand | AOSRAU |
| Color | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohm |




Upgraded 2025 Bluetooth 5.4
Compared to Bluetooth 5.3,the connection stability is increased 60%, power consumption reduced 30%.


| Noise Control | Passive Noise Cancellation, Sound Isolation |
|---|---|
| Headphones Jack | No Jack |
| Model Name | Q13 Pro |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Portable charging box, Q13 Pro Wireless Earbuds(L/R), Silicone earplugs (S / M / L), USB-C charging cable, User Manual |
| Age Range (Description) | Adult |
| Material | Metal, Silicone |
| Specific Uses For Product | Calls stay clear even in noisy offices, cafés, or crowded transit environments, Remote working/multitasking/meetings/commuting/daily music listening/travel, Walking/sport/running/gym/light workouts /Cycling |
| Charging Time | 1.5 Hours |
| Recommended Uses For Product | Calling, Commuting, Cycling, Exercising/Gyming, Gaming, Listening to music, Meetings/remote working/multitasking, Running, Sport, Traveling, Walking |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers |
| Control Type | Touch Control |
| Cable Feature | Made from high-quality and durable materials, protecting the cable from damage and extending its lifespan, ensuring rapid charging for your Bluetooth earphones. |
| Water Resistance Level | Waterproof |
| Frequency Range | 20 Hz – 20,000 Hz |
| Customer Package Type | Standard Packaging |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 47 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Length | 6 Centimeters |
| Carrying Case Width | 2 Centimeters |
| Carrying Case Height | 5 Centimeters |
| Carrying Case Color | Black Gold |
| Audio Driver Size | 14.2 Millimeters |
| Earpiece Shape | Bud |
| Input Device Interface | Bluetooth |
| Special Feature | Noise Cancellation |
| Manufacturer | AOSRAU |
| Product Dimensions | 2.36 x 0.79 x 1.97 inches |
| Item Weight | 3.17 ounces |
| ASIN | B0FMJY1R72 |
| Item model number | Q13 Pro |
| Batteries | 1 C batteries required. (included) |












Reviews
There are no reviews yet.